JSM 2021

Lomma

29er - Tjej Klass

Sailed: 11, Discards: 1, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Klass NAT SailNo CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 29er - Tjej SWE 2921 KSSS Hannah Maurer Ebba Berntsson 2 3 (4) 1 1 2 2 1 1 1 2 20 16
2nd 29er - Tjej NOR 2955 BÆRUM SEILFORENING Jenny Skirstad   1 1 (3) 3 2 1 1 3 2 3 1 21 18
3rd 29er - Tjej SWE 3072 ASMK Ebba Fredriksson Ellen Fredriksson 4 2 1 2 (8 DNC) 3 3 2 3 2 4 34 26
4th 29er - Tjej SWE 2527 GKSS Tea Zeeberg Cornelia Widestam 3 5 2 4 3 4 (8 DNC) 4 4 4 3 44 36
5th 29er - Tjej SWE 3173 KSSS Elisa Lindskog Maxine Hjort 5 4 5 5 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 75 67
6th 29er - Tjej SWE 2904 GKSS Agnes Hagby Tyra Axhede 6 6 (8 DNS) 8 DNS 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 84 76
7th 29er - Tjej NOR 2974 BSF OG KONGELIG NORSK SEILFORENING Diane Ninauve-Jutulstad   (8 DNS) 8 DNS 8 DNS 8 DNS 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 88 80

29er - Öppen Klass

Sailed: 11, Discards: 1, To count: 10, Entries: 25, Scoring system: Appendix A
Rank Klass NAT SailNo CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 29er - Öppen SWE 2950 GKSS Theo Westerlind Emil Wolfgang 3 5 1 1 1 2 2 1 1 (6) 3 26 20
2nd 29er - Öppen SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 5 2 4 4 5 (8) 6 7 3 2 2 48 40
3rd 29er - Öppen SWE 2729 KSSS Melker Brenton Albert Norlén 1 1 2 5 2 1 1 4 4 (26 DNF) 26 DNC 73 47
4th 29er - Öppen SWE 2486 KSSS Ida Elfving Philip Lindblad 8 3 8 2 4 5 11 3 8 5 (13) 70 57
5th 29er - Öppen NOR 2881 NESODDEN SEILFORENING Balder Støen Emil Forslund 10 9 3 9 8 3 8 6 2 (26 UFD) 1 85 59
6th 29er - Öppen SWE 2654 GKSS Linn Berntsson Oscar Andersson 11 12 (15) 6 7 4 3 2 6 7 5 78 63
7th 29er - Öppen DEN 2841 HELLERUP SEJLKLUB Gustaf Aasholm-Bradley Clement Aasholm-Bradley 14 6 6 3 3 6 (26 DNC) 9 14 1 4 92 66
8th 29er - Öppen SWE 2543 LBSK Felix Wichert Aron Wichert 9 10 5 7 6 10 4 13 7 (26 UFD) 7 104 78
9th 29er - Öppen SWE 2258 GKSS Jonatan Röijer Lina Rybeck 7 13 12 (17) 15 12 9 5 12 8 8 118 101
10th 29er - Öppen SWE 2949 LBSK Wilhelm Enjin Emil Gustavsson 4 4 7 10 (26 DNC) 26 DNC 26 DNC 8 5 3 9 128 102
11th 29er - Öppen CAN 2382 LBSK Sofia von Friesendorff Jakob Back 6 (18) 13 11 9 11 10 12 11 11 10 122 104
12th 29er - Öppen SWE 2496 GKSS Erik Fyrk Jakob Pölder (16) 11 11 13 14 9 5 14 9 9 11 122 106
13th 29er - Öppen SWE 2808 LJS Jonathan Hellman Filip Huljebrant 18 15 10 12 11 14 (26 DNC) 10 10 4 6 136 110
14th 29er - Öppen SWE 2954 KSSS Anton Broman Julius Svanvik 15 14 (17) 15 10 13 12 15 13 10 12 146 129
15th 29er - Öppen SWE 2653 KSSS Hedvig. Liljegren Hugo Liljegren 2 7 9 8 12 7 7 (26 DNC) 26 DNC 26 DNC 26 DNC 156 130
16th 29er - Öppen SWE 2938 LBSK Stella Dolan Tobias Hope 13 17 19 21 17 (26 DNC) 26 DNC 11 15 12 14 191 165
17th 29er - Öppen SWE 2892 MSS Philip Björkman Andreas Hoffmann 17 8 14 16 13 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 224 198
18th 29er - Öppen SWE 3061 MSS Leo Birgersson Max Weber Ullman 12 16 16 19 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 245 219
19th 29er - Öppen SWE 2665 KSSS Wilhelm Dahlberg Julius Graudums 22 19 18 14 16 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 245 219
20th 29er - Öppen SWE 2699 KSSS Claes Järudd Alexander Melin 21 22 20 20 (26 DNF) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 265 239
21st 29er - Öppen NOR 2057 KSSS Lea Maurer Lorenz Fellbom 19 21 (26 DNF) 18 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 266 240
22nd 29er - Öppen SWE 2701 BOSS Max Zetterström Erik Bengtsson 20 20 22 22 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 266 240
23rd 29er - Öppen SWE 1712 LERSS Tristan Dahlin Noah Havgaard 24 23 21 23 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 273 247
24th 29er - Öppen SWE 1602 LERSS Tilda Bengtson Noel Cederhav 23 (26 DNF) 26 DNF 24 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 281 255
25th 29er - Öppen SWE 1700 NRO Vilhelm Larsson Niclas Hernemyr 25 (26 DNS) 26 DNF 26 DNS 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 285 259

RS Feva - Öppen Klass

Sailed: 11, Discards: 1, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Klass NAT SailNo CLUB HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st RS Feva - Öppen SWE 5029 LESS Linus Ahlgren Alexander Svanevik (8) 2 1 2 2 1 1 1 1 2 3 24 16
2nd RS Feva - Öppen SWE 89 KSSS Vanja Ramm-Ericson Julia Leuckfeld 1 1 5 1 1 2 (6) 5 2 1 1 26 20
3rd RS Feva - Öppen SWE 28 LESS Hanna Cederbom Kasper Länje 4 3 3 3 4 (6) 2 4 3 3 4 39 33
4th RS Feva - Öppen SWE 1788 SSFRAM/LDSS Ludvig Linderås Lea Gabinus 6 4 (15 DNS) 4 3 4 3 6 5 4 9 63 48
5th RS Feva - Öppen SWE 6383 DMBK Viktor Ahrenkiel Hjalmar Pansell 5 5 4 6 5 7 4 7 4 (10) 2 59 49
6th RS Feva - Öppen SWE 7 KKKK Rakel Nilssen Mila Nora Jansson 3 6 7 7 7 5 5 2 (8) 8 8 66 58
7th RS Feva - Öppen SWE 41 LESS Emrik Bergman Ella Sophie Hallset Green (10) 8 6 5 6 3 7 3 7 6 10 71 61
8th RS Feva - Öppen SWE 3412 DMBK Amelie Nilzon Tyra Fahlvik 7 9 2 (15 DNC) 8 15 DNC 15 DNC 13 9 7 5 105 90
9th RS Feva - Öppen SWE 6110 BLBS Simon Uhlin Thea Uhlin 2 7 12 9 (15 DNF) 15 DNC 15 DNC 8 10 5 7 105 90
10th RS Feva - Öppen SWE 1030 KKKK Anton Dahlgren Ulrika Sahlback 9 12 11 8 9 8 (15 DNC) 11 6 11 6 106 91
11th RS Feva - Öppen SWE 6500 USS Axel Klintenberg Kajsa-Lotta Ölmestrand 12 14 8 11 10 9 (15 DNC) 9 12 9 12 121 106
12th RS Feva - Öppen SWE 88 LERSS Vera Blandford Mika Perrin 13 10 9 12 (15 DNF) 15 DNC 15 DNC 10 11 12 13 135 120
13th RS Feva - Öppen SWE 3597 USS Emil Engstrand kemi Valter Otterstedt 11 11 10 10 (15 DNC) 15 DNC 15 DNC 12 13 13 11 136 121
14th RS Feva - Öppen SWE 6418 USS Ella Meline Borgenstierna Sara Ek 14 13 (15 DNC) 15 DNC 15 DNC 10 8 14 15 DNC 15 DNC 15 DNC 149 134

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
UFDU flag disqualification under rule 30.3 26

www.lbs.nu

www.juniorsm.se

Sailwave Scoring Software 2.28.1
www.sailwave.com