JSM2009 Prelimin�ra resultat 29er

29er Fleet

Sailed:12, Discards:2, To count:10, Entries:10, Scoring system:Appendix A
Plac Nat Segelnr Rorsman Gast Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 SWE 1697 Sara Engstr�m Hanna Dahlborg GKSS (1) (2) 1 1 1 1 1 1 1 1 1 1 13 10
2 SWE 1699 Fritiof Hedstr�m Jonatan Bergstr�m GKSS 2 1 (5) 2 2 (3) 3 3 3 2 2 2 30 22
3 SWE 1701 Anton Johansson Oscar Langenius GKSS 3 (4) 4 3 4 2 4 2 2 (11 DNF) 3 3 45 30
4 SWE 1674 Elin Sturesson Sofia Falkendal R�SS 4 3 2 4 5 (6) 2 5 4 (11 DNF) 4 6 56 39
5 SWE 1700 Emma Pakki Pontus Dahlenborg LJSS 6 5 (8) 6 (7) 4 6 6 6 3 5 4 66 51
6 SWE 1698 Jakob Klitte Elin Klitte RJK 5 6 3 5 3 5 7 7 (8) (11 DNF) 8 5 73 54
7 SWE 1713 Rasmus Almqvist Emil Hammersland VJS 7 7 6 7 8 7 5 4 9 (11 DNF) 7 (11 DNF) 89 67
8 SWE 607 Gustav Gr�sberg Daniel H�rling KKF 8 8 7 (9) 6 (9) 9 9 5 4 6 7 87 69
9 SWE 1669 Viktor Hjelm Petter Englund �SSS 9 9 9 8 9 8 8 8 7 (11 OCS) (11 DNS) 11 DNS 108 86
10 SWE 1714 Fanny Karlsson Klara Kristensson BOSS (11 DNF) (11 DSQ) 10 10 10 10 11 DSQ 10 10 11 DNF 11 DNS 11 DNS 126 104

Scoring codes used

Code Description Points
DNF Started but did not finish 11
DNS Came to the start area but did not start 11
DSQ Disqualification 11
OCS On course side at start or broke rule 30.1 11



Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/