JSM 2007

Marstrand

Results are final as of 16:30 on June 30

  • 29er Klass
  • 29er Klass

    Sailed:17, Discards:3, To count:14, Entries:10, Scoring system:My scoring system
    Plats Klass Segel Nr Rorsman Gast Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Totalt Netto
    1 29er SWE 1228 Henrik Grim Calle Pettersson GKSS (3) (3) 2 1 2 1 2 1 1 2 1 1 2 (3) 3 1 1 30 21
    2 29er SWE 1064 Charlie Ekberg Johan Wers�ll KSSS 1 1 1 (7) 5 2 1 3 3 1 2 2 (11 OCS) 2 2 (11 OCS) 2 57 28
    3 29er SWE 1068 Elinor Larsson Hanna Dahlborg KKKK 6 (7) (7) 5 1 5 4 4 5 (7) 4 3 1 1 1 6 3 70 49
    4 29er SWE 140 Felix Lyngander Marcus Dahlqvist VJS 2 4 5 2 4 3 5 (11 DNC) 4 5 3 4 4 (6) 5 (7) 6 80 56
    5 29er SWE 932 Viktor T�rnqvist Martin Jidegren SSKa (7) 5 4 6 3 6 (7) 5 (7) 4 6 5 3 5 4 2 4 83 62
    6 29er SWE 1242 casper arvefors axel arvefors br�vikens segels�llskap 5 6 3 3 6 4 3 2 2 3 5 7 (11 OCS) 7 7 (8) (8) 90 63
    7 29er SWE 842 Anton Johansson Oscar Langenius GKSS 4 2 6 4 7 (9) (11 DNC) (11 DNC) 6 6 9 8 6 8 8 3 7 115 84
    8 29er SWE 1055 Johan �jerborn Marcus Jour R�SS (8) (8) 8 8 8 8 (9) 7 8 8 7 6 5 4 6 4 5 117 92
    9 29er SWE 685 Robin K�lling Andreas K�lling SS Kaparen 9 (10) (11 DNF) (10) 10 10 8 6 9 10 8 9 8 10 10 5 9 152 121
    10 29er SWE 142 Anna Ivroth Matilda V�stern�s KKKK 10 9 9 9 9 7 6 (11 DNC) (11 DNF) 9 10 (11 DNF) 7 9 9 9 10 155 122

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area11
    DNFStarted but did not finish11
    OCSOn course side at start or broke rule 30.111



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com