2023 29er GP by Båths efter 2 delseglingar

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 23, Scoring system: Appendix A
Rank HelmName CrewName Klubb Segelnummer GP1/1 GP1/2 GP1/3 GP1/4 GP1/5 GP1/6 GP2/1 GP2/2 GP2/3 GP2/4 GP2/5 GP2/6 GP2/7 GP2/8 Total Nett
1st Ebba Fredriksson Ellen Fredriksson Askersunds SMK 3254 1.0 4.0 7.0 (18.0) 1.0 1.0 7.0 1.0 2.0 2.0 1.0 6.0 (9.0) 1.0 61.0 34.0
2nd Tea Zeeberg Cornelia Widestam GKSS 2527 7.0 8.0 5.0 5.0 4.0 (10.0) 6.0 (9.0) 9.0 1.0 3.0 4.0 6.0 5.0 82.0 63.0
3rd Wilhelm Renstrand Enjin Emil Gustavsson LBSK 2949 10.0 3.0 6.0 6.0 6.0 5.0 2.0 8.0 (12.0) 5.0 (16.0) 5.0 4.0 3.0 91.0 63.0
4th Victor Isdahl Melker Bondjers GKSS 2953 (12.0) 2.0 1.0 3.0 9.0 6.0 8.0 3.0 1.0 7.0 8.0 11.0 (12.0) 10.0 93.0 69.0
5th Erik Bengtsson Jonatan Röijer GKSS 2732 5.0 1.0 4.0 4.0 (11.0) 4.0 11.0 5.0 (24.0 DSQ) 11.0 6.0 3.0 8.0 8.0 105.0 70.0
6th Esther Lagerstrand Elsa Aronsson GKSS 2922 3.0 7.0 3.0 1.0 2.0 (24.0 BFD) 1.0 13.0 11.0 6.0 (14.0) 7.0 10.0 7.0 109.0 71.0
7th Felix Wichert Aron Wichert LBSK 2543 2.0 (24.0 OCS) (24.0 BFD) 11.0 3.0 3.0 14.0 6.0 3.0 8.0 11.0 8.0 1.0 9.0 127.0 79.0
8th David Aldurén Alexander Olsson KSSS 2698 6.0 (12.0) 9.0 10.0 8.0 (24.0 BFD) 12.0 2.0 10.0 9.0 4.0 10.0 5.0 12.0 133.0 97.0
9th Claes Järudd Max Zetterström KSSS 2699 8.0 11.0 (24.0 BFD) 14.0 5.0 8.0 13.0 11.0 13.0 12.0 (17.0) 2.0 3.0 6.0 147.0 106.0
10th Ida Elfving Filip Huljebrant KSSS 3180 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 4.0 4.0 3.0 2.0 9.0 2.0 2.0 175.0 127.0
11th Selma Hård Lukas Wolfgang GKSS 3255 11.0 5.0 2.0 2.0 (24.0 BFD) 7.0 4.0 18.0 7.0 14.0 9.0 (24.0 DNS) 24.0 DNS 24.0 DNS 175.0 127.0
12th Elisa Lindskog Wilma Kallin KSSS 3173 9.0 (24.0 OCS) 11.0 7.0 (24.0 BFD) 2.0 17.0 7.0 6.0 10.0 12.0 24.0 DNS 11.0 24.0 DNS 188.0 140.0
13th Melker Brenton Julius Graudums KSSS 2665 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 12.0 5.0 4.0 5.0 1.0 7.0 4.0 192.0 144.0
14th Annie Hinton Tyra Axhede GKSS 2904 14.0 6.0 10.0 13.0 14.0 16.0 15.0 10.0 14.0 17.0 13.0 13.0 (24.0 DNS) (24.0 DNS) 203.0 155.0
15th Victoria Novak Linnea Messing LBSK 3218 16.0 (24.0 OCS) 8.0 12.0 7.0 13.0 3.0 14.0 16.0 16.0 15.0 (24.0 DNS) 24.0 DNS 24.0 DNS 216.0 168.0
16th Alice Asplund Tea Jagefeldt Vänersborgs SS 2824 15.0 10.0 16.0 16.0 13.0 12.0 16.0 16.0 15.0 18.0 10.0 (24.0 DNF) (24.0 DNS) 24.0 DNF 229.0 181.0
17th Klara Länje Hanna Rybeck GKSS 3080 17.0 14.0 12.0 17.0 12.0 11.0 19.0 19.0 18.0 19.0 19.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 249.0 201.0
18th Philip Bjorkman Oscar Wallin MSS 22 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 15.0 8.0 13.0 7.0 14.0 24.0 DNS 24.0 DNS 258.0 210.0
19th Emma Berg Tyra Fahlvik LERSS 1750 13.0 9.0 14.0 9.0 10.0 15.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 262.0 214.0
20th Tyra Fahlvik Emma Berg LERSS 1586 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 18.0 17.0 17.0 15.0 18.0 12.0 13.0 11.0 265.0 217.0
21st Sofia von Friesendorff Jakob Back LBSK 2382 4.0 (24.0 DSQ) 13.0 8.0 16.0 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 218.0
22nd Vilgot Treskog Jack Svanvik KSSS 3252 18.0 13.0 15.0 15.0 15.0 14.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 282.0 234.0
23rd Jonathan Larsson Lucas Larsson GKSS 1751 (24.0 DNS) (24.0 DNF) 17.0 19.0 17.0 17.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 310.0 262.0



Sailwave Scoring Software 2.29.0
www.sailwave.com