2023 29er GP by Båths efter 3 delseglingar

Sailwave results for 2023 29er GP by Båths efter 3 delseglingar at 2023

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 28, Scoring system: Appendix A
Rank HelmName CrewName Klubb Segelnummer GP1/1 GP1/2 GP1/3 GP1/4 GP1/5 GP1/6 GP2/1 GP2/2 GP2/3 GP2/4 GP2/5 GP2/6 GP2/7 GP2/8 EM/1 EM/2 EM/3 EM/4 EM/5 Total Nett
1st Ebba Fredriksson Ellen Fredriksson Askersunds SMK 3254 1.0 4.0 (7.0) (18.0) 1.0 1.0 7.0 1.0 2.0 2.0 1.0 6.0 (9.0) 1.0 5.0 1.5 1.5 5.0 4.0 78.0 44.0
2nd Erik Bengtsson Jonatan Röijer GKSS 2732 5.0 1.0 4.0 4.0 (11.0) 4.0 11.0 5.0 (29.0 DSQ) 11.0 6.0 3.0 8.0 8.0 3.0 8.0 (14.0) 2.0 6.0 143.0 89.0
3rd Esther Lagerstrand Elsa Aronsson GKSS 2922 3.0 7.0 3.0 1.0 2.0 (29.0 BFD) 1.0 13.0 11.0 6.0 (14.0) 7.0 10.0 7.0 12.0 3.0 (18.0) 4.0 5.0 156.0 95.0
4th Tea Zeeberg Cornelia Widestam GKSS 2527 7.0 8.0 5.0 5.0 4.0 (10.0) 6.0 9.0 9.0 1.0 3.0 4.0 6.0 5.0 8.0 7.0 (10.0) (11.0) 9.0 127.0 96.0
5th Felix Wichert Aron Wichert LBSK 2543 2.0 (29.0 OCS) (29.0 BFD) 11.0 3.0 3.0 (14.0) 6.0 3.0 8.0 11.0 8.0 1.0 9.0 11.0 11.0 6.0 6.0 2.0 173.0 101.0
6th Victor Isdahl Melker Bondjers GKSS 2953 (12.0) 2.0 1.0 3.0 9.0 6.0 8.0 3.0 1.0 7.0 8.0 11.0 12.0 10.0 (17.0) (13.0) 3.5 10.0 10.0 146.5 104.5
7th David Aldurén Alexander Olsson KSSS 2698 6.0 (12.0) 9.0 10.0 8.0 (29.0 BFD) (12.0) 2.0 10.0 9.0 4.0 10.0 5.0 12.0 4.0 6.0 7.0 7.0 7.0 169.0 116.0
8th Claes Järudd Max Zetterström KSSS 2699 8.0 11.0 (29.0 BFD) (14.0) 5.0 8.0 13.0 11.0 13.0 12.0 (17.0) 2.0 3.0 6.0 13.0 12.0 9.0 9.0 11.0 206.0 146.0
9th Selma Hård Lukas Wolfgang GKSS 3255 11.0 5.0 2.0 2.0 (29.0 BFD) 7.0 4.0 18.0 7.0 14.0 9.0 (29.0 DNS) (29.0 DNS) 29.0 DNS 10.0 5.0 8.0 8.0 8.0 234.0 147.0
10th Wilhelm Renstrand Enjin Emil Gustavsson LBSK 2949 10.0 3.0 6.0 6.0 6.0 5.0 2.0 8.0 12.0 5.0 16.0 5.0 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 236.0 149.0
11th Elisa Lindskog Wilma Kallin KSSS 3173 9.0 (29.0 OCS) 11.0 7.0 (29.0 BFD) 2.0 17.0 7.0 6.0 10.0 12.0 (29.0 DNS) 11.0 29.0 DNS 16.0 9.0 5.0 14.0 13.0 265.0 178.0
12th Annie Hinton Tyra Axhede GKSS 2904 14.0 6.0 10.0 13.0 14.0 16.0 15.0 10.0 14.0 (17.0) 13.0 13.0 (29.0 DNS) (29.0 DNS) 9.0 15.0 11.0 16.0 17.0 281.0 206.0
13th Alice Asplund Tea Jagefeldt Vänersborgs SS 2824 15.0 10.0 16.0 16.0 13.0 12.0 16.0 16.0 15.0 18.0 10.0 (29.0 DNF) (29.0 DNS) (29.0 DNF) 7.0 10.0 16.0 17.0 18.0 312.0 225.0
14th Ida Elfving Filip Huljebrant KSSS 3180 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 4.0 3.0 2.0 9.0 2.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 350.0 263.0
15th Melker Brenton Julius Graudums KSSS 2665 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 12.0 5.0 4.0 5.0 1.0 7.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 367.0 280.0
16th Emma Berg Tyra Fahlvik LERSS 3072 13.0 9.0 14.0 9.0 10.0 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 15.0 18.0 13.0 15.0 12.0 375.0 288.0
17th Victoria Novak Linnea Messing LBSK 3218 16.0 (29.0 OCS) 8.0 12.0 7.0 13.0 3.0 14.0 16.0 16.0 15.0 (29.0 DNS) (29.0 DNS) 29.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 381.0 294.0
18th Klara Länje Hanna Rybeck GKSS 3080 17.0 14.0 12.0 17.0 12.0 11.0 19.0 19.0 18.0 19.0 19.0 (29.0 DNS) (29.0 DNS) (29.0 DNS) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 409.0 322.0
19th Hedvig Liljegren Hugo Liljegren KSSS 2653 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.5 1.5 3.5 3.0 1.0 416.5 329.5
20th Ida Elfing Emil Gustavsson KSSS/LDSS 3180 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.5 4.0 1.5 1.0 3.0 417.0 330.0
21st Vilgot Treskog Jack Svanvik KSSS 3252 18.0 13.0 15.0 15.0 15.0 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 17.0 17.0 29.0 DNC 29.0 DNC 428.0 341.0
22nd Tyra Fahlvik Emma Berg LERSS 1586 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 18.0 17.0 17.0 15.0 18.0 12.0 13.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 440.0 353.0
23rd Philip Bjorkman Oscar Wallin MSS 22 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 15.0 8.0 13.0 7.0 14.0 29.0 DNS 29.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 443.0 356.0
24th Sofia von Friesendorff Jakob Back LBSK 2382 4.0 (29.0 DSQ) 13.0 8.0 16.0 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 456.0 369.0
25th Henric Wigfors William Drakenberg KSSS 2954 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 16.0 19.0 13.0 15.0 475.0 388.0
26th Philip Björkman Fred Fransson MSS 3172 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 18.0 14.0 12.0 12.0 14.0 476.0 389.0
27th Martin Blomström Otto Pierrou KSSS 1674 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 19.0 19.0 15.0 18.0 16.0 493.0 406.0
28th Jonathan Larsson Lucas Larsson GKSS 1751 (29.0 DNS) (29.0 DNF) 17.0 19.0 17.0 17.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 505.0 418.0



Sailwave Scoring Software 2.29.0
www.sailwave.com